Please contact an employee for further information about applicable fees and terms.
|
Accurate as of 9/10/2025
Certificates of Deposit
| Terms | $1,000 minimum | $10,000 minimum | $25,000 minimum | |||
| Rate | APY | Rate | APY | Rate | APY | |
| 3 Months | 1.90% | 1.91% | 1.95% | 1.96% | 2.00% | 2.02% |
| 6 Months | 2.05% | 2.06% | 2.10% | 2.11% | 2.15% | 2.16% |
| 12 Months | 2.15% | 2.15% | 2.20% | 2.20% | 2.25% | 2.25% |
| 18 Months | 2.30% | 2.30% | 2.35% | 2.35% | 2.40% | 2.40% |
| 24 Months | 2.35% | 2.35% | 2.40% | 2.40% | 2.45% | 2.45% |
| 36 Months | 2.40% | 2.40% | 2.45% | 2.45% | 2.50% | 2.50% |
| 48 Months | 2.55% | 2.55% | 2.60% | 2.60% | 2.65% | 2.65% |
| 60 Months | 2.65% | 2.65% | 2.70% | 2.70% | 2.75% | 2.75% |
Certificates of Deposit Specials|open
| CD Specials | $1,000 minimum | |||
| Rate | APY | |||
| 10 Month | 3.55% | 3.56% | ||
| 19 Month | 3.45% | 3.46% | ||
Individual Retirement Accounts and Health Savings Accounts
| Traditional IRA's and Roth IRA's | ||
| Rate | APY | |
| 12 Months | 2.15% | 2.15% |
| 24 Months | 2.35% | 2.35% |
| 36 Months | 2.40% | 2.40% |
| 48 Months | 2.55% | 2.55% |
| 60 Months | 2.65% | 2.65% |
| Minimum for IRA Terms = $1,000 | ||
| Variable Rate IRA Savings | ||
| Rate | APY | |
| $100 min | 1.25% | 1.26% |
| Variable Rate H.S.A's | ||
| Rate | APY | |
| $100 to $4,999.99 | 0.15% | 0.15% |
| $5,000 & above | 0.25% | 0.25% |
Deposit Accounts
| Deposit Accounts | ||
| Rate | APY | |
| Economy Savings ($25 min.) | 0.25% | 0.25% |
| Regular Savings ($100 min./below $3 s/c) | 0.25% | 0.25% |
| Money Market - Investment Savings ($1,000 min./below $5 s/c) $.01 - $19,999.99 $20,000 - $49,999.99 $50,000 and up |
0.65% 0.95% 1.25% |
0.65% 0.95% 1.26% |
| Security Gold Checking ($10,000 min./below $5 s/c) |
1.50% | 1.51% |
| Interest Checking ($500 min./below $3 s/c) $500 - $2,499.99 $2,500 and up |
0.20% 0.40% |
0.20% 0.40% |
| Platinum Money Market Savings ($10,000 min./below $25 s/c) $.01 - $19,999.99 $20,000 - $49,999.99 $50,000 - $149,999.99 $150,000 - $249,999.99 $250,000 and up |
0.75% 1.00% 1.25% 1.75% 2.25% |
0.75% 1.00% 1.26% 1.76% 2.27% |
All rates are subject to change without notice
**Security Bank Minnesota checking account required to earn stated APY
*Fee could reduce earnings on an account
*APY = Annual Percentage Yield
Rate = Interest Rate
Early withdrawal of CD's may result in a penalty of 3 months interest when the term of the CD is less than or equal to one year. A penalty of 6 months interest may be charged when the term of the CD is greater than one year. The penalty is calculated on the last renewed balance.

